<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameras, Computers &#38; Cyberspace</title>
	<atom:link href="http://camerascomputerscyberspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://camerascomputerscyberspace.com</link>
	<description>Learn Digital Photography - the right way.</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Learn to See &amp; Get Inspired by Photo Screen Savers</title>
		<link>http://camerascomputerscyberspace.com/2012/04/06/learn-to-see-get-inspired-by-photo-screen-savers/</link>
		<comments>http://camerascomputerscyberspace.com/2012/04/06/learn-to-see-get-inspired-by-photo-screen-savers/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:11:00 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Advanced/Pros]]></category>
		<category><![CDATA[Hobbyists]]></category>
		<category><![CDATA[Newbies]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1712</guid>
		<description><![CDATA[Ever since I understood what a screen saver is, and the benefits of having one, I have been on a mission to use the best possible photography on mine. At first it was just some stock photos that came with the computer, but early on I discovered Webshots, and I have been hooked ever since. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ever since I understood what a screen saver is, and the benefits of having one, I have been on a mission to use the best possible photography on mine. At first it was just some stock photos that came with the computer, but early on I discovered <a href="http://www.webshots.com/">Webshots,</a> and I have been hooked ever since. It is a vast collection of beautiful photography, in a myriad of subjects, so you are sure to find images to admire and inspire. All you need to do to make it your own screen saver and wallpaper is install the photo manager and set it to your preferences. You can even integrate your own favorites to it, as well. I have mixed my personal images of pets, flowers, special occasions, etc., with the images provided by <a href="http://www.webshots.com/">Webshots</a>, so it’s a nice surprise when my own comes up in the rotation. Of course, this is my own personal rotation. It does not post to their website. So that’s the admire and inspire part of why I have been a happy user of <a href="http://www.webshots.com/">Webshots</a> for so long. <a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/04/image.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="image" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/04/image_thumb.png" alt="image" width="631" height="472" border="0" /></a></p>
<p>The other reason I use <a href="http://www.webshots.com/">Webshots</a>, and the reason I am posting about it here, is because I can study these images and learn about photographic techniques. From lighting to composition, to making composite illustrations, there is something to see in the <a href="http://www.webshots.com/">Webshots</a> collection. So, when a screensaver or wallpaper image catches my eye, I can take a few moments to study it and discover exactly WHY I have reacted to it. In that process of discovery, I always learn something new about photography.</p>
<p><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/04/image1.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border-width: 0px;" title="image" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/04/image_thumb1.png" alt="image" width="847" height="464" border="0" /></a></p>
<p>So whether you use <a href="http://www.webshots.com/">Webshots</a> or another similar program, putting professional photos on your screen saver is a great way to pick up some photo tips while you stay inspired.</p>
<p>&nbsp;</p>
<p>Share with us how your favorite images have inspired you, and tell us where you found them.</p>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2012/04/06/learn-to-see-get-inspired-by-photo-screen-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinniped Pinups (A Photowalk in Search of Seals)</title>
		<link>http://camerascomputerscyberspace.com/2012/03/25/pinniped-pinups-a-photowalk-in-search-of-seals/</link>
		<comments>http://camerascomputerscyberspace.com/2012/03/25/pinniped-pinups-a-photowalk-in-search-of-seals/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:07:41 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Light painters]]></category>
		<category><![CDATA[Montauk]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photowalk]]></category>
		<category><![CDATA[Pinnipeds]]></category>
		<category><![CDATA[Seal]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1657</guid>
		<description><![CDATA[Long Island is becoming known for its overwintering habitat for several seal species, and the nature lovers in the Light Painters group were quite enthusiastic about a proposed hike to Montauk’s seal haulout location. It’s a bit of a trek, with photo gear especially, but the hard souls who made the hike, were rewarded with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Long Island is becoming known for its overwintering habitat for several seal species, and the nature lovers in the Light Painters group were quite enthusiastic about a proposed hike to Montauk’s seal haulout location. It’s a bit of a trek, with photo gear especially, but the hard souls who made the hike, were rewarded with a few frolicking seals found in the surf and on the rocks. Here are a few of the best shots.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/03/Seal-Hike-3180.jpg"><img class="aligncenter size-large wp-image-1664" title="Seal Hike-3180" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/03/Seal-Hike-3180-1024x678.jpg" alt="" width="1024" height="678" /></a><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/03/Seal-Hike-3149.jpg"><img class="aligncenter size-large wp-image-1663" title="Seal Hike-3149" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/03/Seal-Hike-3149-1024x678.jpg" alt="" width="1024" height="678" /></a><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/03/Seal-Hike-3136.jpg"><img class="aligncenter size-large wp-image-1662" title="Seal Hike-3136" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/03/Seal-Hike-3136-1024x678.jpg" alt="" width="1024" height="678" /></a><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/03/Seal-Hike-3227.jpg"><img class="aligncenter size-large wp-image-1658" title="Seal Hike-3227" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/03/Seal-Hike-3227-1024x678.jpg" alt="" width="1024" height="678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2012/03/25/pinniped-pinups-a-photowalk-in-search-of-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Fork has a Digital Photography Resource-It&#8217;s the Learning Center</title>
		<link>http://camerascomputerscyberspace.com/2012/02/19/the-north-fork-has-a-digital-photography-resource-its-the-learning-center/</link>
		<comments>http://camerascomputerscyberspace.com/2012/02/19/the-north-fork-has-a-digital-photography-resource-its-the-learning-center/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:06:41 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1646</guid>
		<description><![CDATA[Having trouble wrapping your head around digital photography? We can get nostalgic for the days of film, because of its ease of use, but digital is here to stay and once you understand the basics, you&#8217;ll be forever hooked. Join the Learning Center and learn how easy it is! &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>Having trouble wrapping your head around digital photography? We can get nostalgic for the days of film, because of its ease of use, but digital is here to stay and once you understand the basics, you&#8217;ll be forever hooked. <a href="http://camerascomputerscyberspace.com/the-learning-center/">Join the Learning Center and learn how easy it is!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2012/02/19/the-north-fork-has-a-digital-photography-resource-its-the-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Light Painters Exhibit begins March 1st-Reception on March 2nd</title>
		<link>http://camerascomputerscyberspace.com/2012/02/18/the-light-painters-exhibit-begins-march-1st-reception-on-march-2nd/</link>
		<comments>http://camerascomputerscyberspace.com/2012/02/18/the-light-painters-exhibit-begins-march-1st-reception-on-march-2nd/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:07:03 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[learning center]]></category>
		<category><![CDATA[Mattituck Laurel Library]]></category>
		<category><![CDATA[North Fork Photographers]]></category>
		<category><![CDATA[photography exhibit]]></category>
		<category><![CDATA[Reception]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1637</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/02/LighPainters-Postcard_Front.jpg"><img class="aligncenter  wp-image-1638" title="LighPainters-Postcard_Front" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/02/LighPainters-Postcard_Front-1024x793.jpg" alt="" width="749" height="580" /></a><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/02/Lightpainters-Postcard_Back.jpg"><img class="aligncenter  wp-image-1639" title="Lightpainters Postcard_Back" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/02/Lightpainters-Postcard_Back-1024x793.jpg" alt="" width="705" height="545" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2012/02/18/the-light-painters-exhibit-begins-march-1st-reception-on-march-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Ferris Wheel Day!</title>
		<link>http://camerascomputerscyberspace.com/2012/02/14/happy-ferris-wheel-day/</link>
		<comments>http://camerascomputerscyberspace.com/2012/02/14/happy-ferris-wheel-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:27:37 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[The Normal View]]></category>
		<category><![CDATA[Ferris wheels]]></category>
		<category><![CDATA[George Washington Gale Ferris]]></category>
		<category><![CDATA[Mattituck]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1631</guid>
		<description><![CDATA[Poor Mr. Ferris, or more precisely  George Washington Gale Ferris (1859-1896), the inventor of that icon of summer fairs everywhere-he was born on the day the world celebrates all things romantic. To give this fellow a gentle nod, I thought I would share with you a photo I snapped at the Mattituck Strawberry Festival last [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Poor Mr. Ferris, or more precisely  George Washington Gale Ferris (1859-1896), the inventor of that icon of summer fairs everywhere-he was born on the day the world celebrates all things romantic. To give this fellow a gentle nod, I thought I would share with you a photo I snapped at the Mattituck Strawberry Festival last Father&#8217;s Day weekend.</p>
<p>This was truly a snapshot-taken hand held as traffic whizzed by. No tripod-just a steady hand (and apparently that day nerves of steel). ISO 400, Shutter: 1/13; f/11.</p>
<p style="text-align: center;"><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/02/Ferris-Wheel-2010-06.jpg"><img class="aligncenter  wp-image-1632" title="Festival Ferris Wheel" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/02/Ferris-Wheel-2010-06-1024x1024.jpg" alt="Festival Ferris Wheel" width="614" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2012/02/14/happy-ferris-wheel-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Digital Camera Tips for Newbies</title>
		<link>http://camerascomputerscyberspace.com/2012/02/03/digital-camera-tips-for-newbies/</link>
		<comments>http://camerascomputerscyberspace.com/2012/02/03/digital-camera-tips-for-newbies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:45:07 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Digital Photography Tutorials]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1626</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<p></p><form action="http://camerascomputerscyberspace.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1626">Password:<br />
<input name="post_password" id="pwbox-1626" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2012/02/03/digital-camera-tips-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon Photos Using Sunny 16 Rule</title>
		<link>http://camerascomputerscyberspace.com/2012/01/09/full-moon-photos-using-sunny-16-rule/</link>
		<comments>http://camerascomputerscyberspace.com/2012/01/09/full-moon-photos-using-sunny-16-rule/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:00:19 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Learning Center Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shutter speed]]></category>
		<category><![CDATA[Sunny 16 rule]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1614</guid>
		<description><![CDATA[Monday, Jan. 9, the day of this writing, is the day of the Wolf Moon-January&#8217;s full moon.  There is something magical about winter full moon photos, so I encourage everyone to take their best shot tonight. Of course, any night shot is better when there is more than just a moon in the dark sky, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Monday, Jan. 9, the day of this writing, is the day of the Wolf Moon-January&#8217;s full moon.  There is something magical about winter full moon photos, so I encourage everyone to take their best shot tonight.</p>
<p>Of course, any night shot is better when there is more than just a moon in the dark sky, so if you can include some ground elements, such as reflections in the water, or tree branches, all the better. But at the very least you would want to work on good exposure, and the Sunny16 rule will get you started on the right foot.</p>
<p>According to<a title="Sunny 16 Rule" href="http://en.wikipedia.org/wiki/Sunny_16_rule" target="_blank"> Wikipedia</a>, the basic rule is, <strong>&#8220;On a sunny day set <a title="Aperture" href="http://en.wikipedia.org/wiki/Aperture">aperture</a> to <a title="F-number" href="http://en.wikipedia.org/wiki/F-number">f/16</a> and <a title="Shutter speed" href="http://en.wikipedia.org/wiki/Shutter_speed">shutter speed</a> to the [reciprocal of the] ISO <a title="Film speed" href="http://en.wikipedia.org/wiki/Film_speed">film speed</a> [or ISO setting] for a subject in direct sunlight.&#8221;</strong><sup id="cite_ref-0"><a href="http://en.wikipedia.org/wiki/Sunny_16_rule#cite_note-0">[1]</a></sup> For example:</p>
<ul>
<li>On a sunny day and with ISO 100 film / setting in the camera, one sets the aperture to f/16 and the shutter speed to 1/100 or 1/125 second (on some cameras 1/125 second is the available setting nearest to 1/100 second).</li>
<li>On a sunny day with ISO 200 film / setting and aperture at f/16, set shutter speed to 1/200 or 1/250.</li>
<li>On a sunny day with ISO 400 film / setting and aperture at f/16, set shutter speed to 1/400 or 1/500.</li>
</ul>
<p>I can hear you scratching your head, asking yourself  &#8220;How does this apply to full moon photography? The sky is dark, not sunny!&#8221;  Well yes, that is true. But the moon is visible because of the sun&#8217;s reflection on it, so a proper exposure of the moon, when lit by the sun, would require the application of the Sunny16 Rule. Try it-you&#8217;ll see. Then post your results on the <a href="http://www.flickr.com/groups/cameras-computers-cyberspace/" target="_blank">Cameras, Computers, Cyberspace Flickr page</a>.</p>
<p>&nbsp;</p>
<p>Here are two of my recent moon shots-not full moons, I know, but I wanted to illustrate how having some texture-the tree branches-in the foreground, along with a light sky near the ground helps show off the moon better. And by the way, these are taken without a tripod&#8211;the shutter speed was fast enough at 125. I&#8217;ll post my Wolf Moon shots after I get them tonight!</p>
<p><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/01/111127-1439.jpg"><img class="aligncenter size-full wp-image-1616" title="Waning moon with branches 1" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/01/111127-1439.jpg" alt="" width="540" height="816" /></a><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2012/01/111127-1444.jpg"><img class="aligncenter size-full wp-image-1617" title="Waning moon with branches 2" src="http://camerascomputerscyberspace.com/wp-content/uploads/2012/01/111127-1444.jpg" alt="" width="540" height="816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2012/01/09/full-moon-photos-using-sunny-16-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbows-Nature&#8217;s Lighting Lesson</title>
		<link>http://camerascomputerscyberspace.com/2011/10/14/rainbows-natures-lighting-lesson/</link>
		<comments>http://camerascomputerscyberspace.com/2011/10/14/rainbows-natures-lighting-lesson/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:36:51 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Hobbyists]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Posts by Ability Level]]></category>
		<category><![CDATA[Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[Goose Creek]]></category>
		<category><![CDATA[nature photo]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Southold]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1605</guid>
		<description><![CDATA[Depending on the season and the location, rainbows can be a rather regular sight. I once heard that Hawaiians boasted that their tropical state had at least one per day. Here on eastern Long Island they are not quite that common, but this summer and fall, there have been more sightings, and photos, than usual [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Depending on the season and the location, rainbows can be a rather regular sight. I once heard that Hawaiians boasted that their tropical state had at least one per day. Here on eastern Long Island they are not quite that common, but this summer and fall, there have been more sightings, and photos, than usual it seems. Capturing them in a compelling photograph is not an easy task, however. The successful photographer must be ready at a moment&#8217;s notice.</p>
<p>Finding the rainbow is half the task. Your camera settings need to take in to account the variable light, and the relatively flat colors of the rainbow. I have the best success when I under expose by almost a full stop, and shoot raw, if your camera has that capability. If not, you&#8217;ll be ok. You also need a narrow aperture to have a deep depth of field. Use Aperture priority, set it to f/16 and find a steady spot to stand. Oh, and be ready to do some post-processing. Almost never great straight out of the camera, and if you want to get the whole rainbow, you will likely need to make a panorama.</p>
<p>So here are my two efforts. First image is one of the shot of the right side of the rainbow. I used Lightroom to boost saturation, crop out the junk and also boosted the black point a tad to make it pop.</p>
<p>The second image is a panorama of two shots-merged in Photoshop CS5. After the merge, I did the exposure and color adjustments. I used a levels adjustment layer to get the rainbow just right and then put a black to transparent gradient on it so the effect applies to the rainbow but not the rest of the image. When shooting for a panorama, it is critical that you don&#8217;t change your position or the angle of the camera. Just plant your feet and then pivot at the hip to capture the scene in as many images as needed. The fewer the better for rainbows, I find.</p>
<div id="attachment_1606" class="wp-caption aligncenter" style="width: 750px">
	<a href="http://camerascomputerscyberspace.com/wp-content/uploads/2011/10/DblRainbow-5859.jpg"><img class="size-full wp-image-1606" title="DblRainbow-5859" src="http://camerascomputerscyberspace.com/wp-content/uploads/2011/10/DblRainbow-5859.jpg" alt="Double Rainbow over Goose Creek" width="750" height="497" /></a>
	<p class="wp-caption-text">Double Rainbow over Goose Creek</p>
</div>
<p>&nbsp;</p>
<p><a href="http://camerascomputerscyberspace.com/wp-content/uploads/2011/10/double-rainbow-low-res.jpg"><img class="aligncenter size-large wp-image-1607" title="Double Rainbow Pano" src="http://camerascomputerscyberspace.com/wp-content/uploads/2011/10/double-rainbow-low-res-1024x414.jpg" alt="Double Rainbow Pano" width="1024" height="414" /></a></p>
<p>So have a look and let us know what you think! If you have any favorite rainbow images of your own, post the link and let us check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2011/10/14/rainbows-natures-lighting-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Create A Greeting Card-Learning Center Premium Tutorial</title>
		<link>http://camerascomputerscyberspace.com/2011/10/12/create-a-greeting-card-learning-center-premium-tutorial/</link>
		<comments>http://camerascomputerscyberspace.com/2011/10/12/create-a-greeting-card-learning-center-premium-tutorial/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:52:46 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Learning Center Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1599</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<p></p><form action="http://camerascomputerscyberspace.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1599">Password:<br />
<input name="post_password" id="pwbox-1599" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2011/10/12/create-a-greeting-card-learning-center-premium-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Learning Center for Photo Exhibit Eligibility</title>
		<link>http://camerascomputerscyberspace.com/2011/10/02/join-the-learning-center-for-photo-exhibit-eligibility/</link>
		<comments>http://camerascomputerscyberspace.com/2011/10/02/join-the-learning-center-for-photo-exhibit-eligibility/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:45:06 +0000</pubDate>
		<dc:creator>Judy</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://camerascomputerscyberspace.com/?p=1596</guid>
		<description><![CDATA[The Learning Center members will be exhibiting their favorite and best work in month long show at the Mattituck Library coming in March 2012. New members in good standing as of December 2011  will be eligible to submit their own work to the exhibit. Join now to participate!]]></description>
			<content:encoded><![CDATA[<p></p><p>The Learning Center members will be exhibiting their favorite and best work in month long show at the Mattituck Library coming in March 2012. New members in good standing as of December 2011  will be eligible to submit their own work to the exhibit. Join now to participate!</p>
]]></content:encoded>
			<wfw:commentRss>http://camerascomputerscyberspace.com/2011/10/02/join-the-learning-center-for-photo-exhibit-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

